Panou utilizator
Nume utilizator: Parolă:
Ți-ai uitat parola? Înregistrare
Statistici
Jucători online 927
Conturi create 41.852
Caractere create 66.968
Bresle create 438
Jucători online (24h) 3.982
URMĂREȘTE-NE
Clasament
1 iSay 120
2 iSayDungeon 120
3 Sorin 120
4 Aris 120
5 ^_^Pitesteanu 120
6 Fre3nzy 120
7 TeDomino 120
8 CrazyLife 120
9 Nicu 120
10 SiziG0D 120
Graczy Gildii

Clasament

Bresle

# Breaslă Lider Regat Nivel Puncte
1 WarForever FetitaTha Jinno 20 22000
2 LNKComunity LNK Shinsoo 20 19982
3 Perfection AmneziaCox Shinsoo 20 19950
4 ROCKSTARS MaicalGecsan Jinno 20 19219
5 24CLAN 24AKA Jinno 20 19000
6 ADHD HUGSandKISS Jinno 20 19000
7 AduCardu Manta Jinno 20 19000
8 Akatsuki SexyMDFK Jinno 20 19000
9 akuza StrikeOne Jinno 20 19000
10 All4One Marinica Chunjo 20 19000
11 Alliance Razzwan Jinno 20 19000
12 Alone GHB Jinno 20 19000
13 Ancients envY Jinno 20 19000
14 ARADYS Morphi Jinno 20 19000
15 Avengers Fre3nzy Jinno 20 19000
16 bancaHONOR sovietic Jinno 20 19000
17 Berserkers Bestie Jinno 20 19000
18 BigUP SiziG0D Jinno 20 19000
19 BlackAngel IQDIVIN00 Chunjo 20 19000
20 BlackAngels Inferno0 Jinno 20 19000
21 BlueSquad AdyS0R Jinno 20 19000
22 Brazzers Gogleaza Jinno 20 19000
23 BuFFuLLINT Aleeeee Jinno 20 19000
24 Bull Horus Shinsoo 20 19000
25 Bullies TheBully Jinno 20 19000
26 Carpatica NoZy Jinno 20 19000
27 chutzstafel Dayke Jinno 20 19000
28 Company Adinna Jinno 20 19000
29 CosaNostra #SPECTRU# Jinno 20 19000
30 CRONOX HaoXXL Jinno 20 19000
31 CRYSTAL babaYAGA Jinno 20 19000
32 DemonSlayer iCerryss Chunjo 20 19000
33 FaceToFace Brutus Jinno 20 19000
34 FaQ Kyddu Jinno 20 19000
35 Faraonii Annihilate Jinno 20 19000
36 FireBlooD Dlooh Jinno 20 19000
37 HaiRomania BlackSteel Jinno 20 19000
38 Holy Slo Jinno 20 19000
39 ieHard [A.K.I.R.O] Jinno 20 19000
40 InDoi [n0ny1] Chunjo 20 19000
41 JinnoShield Neithh Jinno 20 19000
42 LNKFarm MAYMIHAI Shinsoo 20 19000
43 MafiaBraila FaraMila Jinno 20 19000
44 Modernity HardLifeXXL Jinno 20 19000
45 MOSSAD Prophecy Jinno 20 19000
46 MSA uniq Jinno 20 19000
47 Nemesis zRelax Shinsoo 20 19000
48 NimeniAltu Nefiu Chunjo 20 19000
49 No1 AdiBufff Jinno 20 19000
50 Nuggets Linexx Jinno 20 19000
1  2  3  4